Penfield Weather Conditions
Observations are powered by a Personal Weather Station
10.7 °F
Cloudy
Feels like: 4.6 °F
| High | Low |
| 10.7 °F | 9.9 °F |
--
-
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 4.7 °F |
| Humidity | 76% |
| Rain | 0.00 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.7 °F | Low: | 9.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.4 °F | Low: | 0.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.01 in | Highest Rate: | 0.38 in/hr |
Recent Local Earthquake
Homepage View more here.

