Penfield Weather Conditions
Observations are powered by a Personal Weather Station
46.4 °F
Cloudy
Feels like: 43.5 °F
| High | Low |
| 54.8 °F | 46.3 °F |
WSW
248°
| Speed | Gust | ||
| 1 | 7 | ||
| mph | |||
| Barometer | |
| Dew Point | 39.3 °F |
| Humidity | 76% |
| Rain | 0.01 in 0.00 in/hr |
| AQI | Invalid observation |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.8 °F | Low: | 46.3 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 31.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 0.54 in/hr |
Recent Local Earthquake
Homepage View more here.

